Tool
Average furnished rent by neighbourhood
How much a furnished apartment costs in each Barcelona neighbourhood — monthly rent and €/m². Switch between studio, 1-bed and 2-bed.
Unit type
1-bed — by neighbourhood
| Neighbourhood | €/month | €/m² | |
|---|---|---|---|
| Sarrià | €1700 | €20 | See → |
| Eixample | €1500 | €25 | See → |
| El Born | €1500 | €26 | See → |
| Gothic Quarter | €1450 | €25 | See → |
| Poblenou | €1450 | €22 | See → |
| Sant Antoni | €1450 | €24 | See → |
| Barceloneta | €1400 | €28 | See → |
| Gràcia | €1350 | €23 | See → |
Sample data — updated monthly. Sources: Incasòl (Generalitat de Catalunya) and idealista.